HI-FI_MEDIA_PLAYER.EXE - Bleach (Deluxe Edition)
_
X

SYSTEM_READY
METADATA: VERIFIED_OK
SECURITY: ENCRYPTED_TUNNEL
Now Browsing
Bleach (Deluxe Edition)
Nirvana
Release
2013
Contents
25 TRACKS
Duration
76:37
Encoding
FLAC 24Bit
Sample_Rate
96kHz
Index_of_Archive
| Play | # | File_Name | Duration | DL |
|---|---|---|---|---|
| 01 | 01. Blew | 2:54 / FLAC | ||
| 02 | 02. Floyd The Barber | 2:18 / FLAC | ||
| 03 | 03. About A Girl | 2:48 / FLAC | ||
| 04 | 04. School | 2:42 / FLAC | ||
| 05 | 05. Love Buzz | 3:35 / FLAC | ||
| 06 | 06. Paper Cuts | 4:06 / FLAC | ||
| 07 | 07. Negative Creep | 2:56 / FLAC | ||
| 08 | 08. Scoff | 4:10 / FLAC | ||
| 09 | 09. Swap Meet | 3:03 / FLAC | ||
| 10 | 10. Mr. Moustache | 3:24 / FLAC | ||
| 11 | 11. Sifting | 5:23 / FLAC | ||
| 12 | 12. Big Cheese | 3:42 / FLAC | ||
| 13 | 13. Downer | 1:44 / FLAC | ||
| 14 | 14. Intro (Live at Pine Street Theatre) | 0:53 / FLAC | ||
| 15 | 15. School (Live at Pine Street Theatre) | 2:36 / FLAC | ||
| 16 | 16. Floyd The Barber (Live at Pine Street Theatre) | 2:17 / FLAC | ||
| 17 | 17. Dive (Live at Pine Street Theatre) | 3:42 / FLAC | ||
| 18 | 18. Love Buzz (Live at Pine Street Theatre) | 2:58 / FLAC | ||
| 19 | 19. Spank Thru (Live at Pine Street Theatre) | 2:59 / FLAC | ||
| 20 | 20. Molly's Lips (Live at Pine Street Theatre) | 2:16 / FLAC | ||
| 21 | 21. Sappy (Live at Pine Street Theatre) | 3:19 / FLAC | ||
| 22 | 22. Scoff (Live at Pine Street Theatre) | 3:53 / FLAC | ||
| 23 | 23. About A Girl (Live at Pine Street Theatre) | 2:28 / FLAC | ||
| 24 | 24. Been A Son (Live at Pine Street Theatre) | 2:01 / FLAC | ||
| 25 | 25. Blew (Live at Pine Street Theatre) | 4:30 / FLAC |
About this album
Bleach (Deluxe Edition) by Nirvana (2013) is preserved in FLAC 24Bit-96kHz for critical listening. This archive entry is curated for high-fidelity playback—clean masters, full dynamics, and a retro interface built for collectors. Explore the tracklist above to stream or download in lossless quality.
Genre: Rock, Alternative. Total runtime: 76:37. Track count: 25.
STATUS: READYSRC: NODE_R2_STABLE
● SIGNAL_STRONG