HI-FI_MEDIA_PLAYER.EXE - Unplugged (Live at the Majestic Theatre April 1996)
_
X

SYSTEM_READY
METADATA: VERIFIED_OK
SECURITY: ENCRYPTED_TUNNEL
Now Browsing
Unplugged (Live at the Majestic Theatre April 1996)
Alice In Chains
Release
1996
Contents
13 TRACKS
Duration
71:29
Encoding
FLAC 16Bit
Sample_Rate
44.1kHz
Index_of_Archive
| Play | # | File_Name | Duration | DL |
|---|---|---|---|---|
| 01 | 01. Nutshell (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 4:57 / FLAC | ||
| 02 | 02. Brother (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 5:27 / FLAC | ||
| 03 | 03. No Excuses (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 4:57 / FLAC | ||
| 04 | 04. Sludge Factory (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 4:37 / FLAC | ||
| 05 | 05. Down In A Hole (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 5:46 / FLAC | ||
| 06 | 06. Angry Chair (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 4:36 / FLAC | ||
| 07 | 07. Rooster (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 6:41 / FLAC | ||
| 08 | 08. Got Me Wrong (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 5:00 / FLAC | ||
| 09 | 09. Heaven Beside You (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 5:38 / FLAC | ||
| 10 | 10. Would (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 3:43 / FLAC | ||
| 11 | 11. Frogs (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 7:30 / FLAC | ||
| 12 | 12. Over Now (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 7:13 / FLAC | ||
| 13 | 13. The Killer Is Me (Live at the Majestic Theatre, Brooklyn, NY - April 1996) | 5:24 / FLAC |
About this album
Unplugged (Live at the Majestic Theatre April 1996) by Alice In Chains (1996) is preserved in FLAC 16Bit-44.1kHz for critical listening. This archive entry is curated for high-fidelity playback—clean masters, full dynamics, and a retro interface built for collectors. Explore the tracklist above to stream or download in lossless quality.
Genre: Rock, Alternative. Total runtime: 71:29. Track count: 13.
STATUS: READYSRC: NODE_R2_STABLE
● SIGNAL_STRONG