HI-FI_MEDIA_PLAYER.EXE - Jump, Jive & Wail: The Very Best of Louis Prima (1952-1959)
_
X

SYSTEM_READY
METADATA: VERIFIED_OK
SECURITY: ENCRYPTED_TUNNEL
Now Browsing
Jump, Jive & Wail: The Very Best of Louis Prima (1952-1959)
Louis Prima
Release
1952
Contents
25 TRACKS
Duration
77:15
Encoding
FLAC 16Bit
Sample_Rate
44.1kHz
Index_of_Archive
| Play | # | File_Name | Duration | DL |
|---|---|---|---|---|
| 01 | 01 - The Bigger the Figure | 2:41 / FLAC | ||
| 02 | 02 - One Mint Julep | 2:46 / FLAC | ||
| 03 | 03 - Luigi | 2:45 / FLAC | ||
| 04 | 04 - Man Dig That Crazy Chick | 2:45 / FLAC | ||
| 05 | 05 - 5 Months, 2 Weeks, 2 Days | 2:11 / FLAC | ||
| 06 | 06 - Banana Split for My Baby | 2:32 / FLAC | ||
| 07 | 07 - Just a Gigolo - I Ain't Got Nobody | 4:44 / FLAC | ||
| 08 | 08 - Oh Marie | 2:28 / FLAC | ||
| 09 | 09 - Jump, Jive an' Wail | 3:31 / FLAC | ||
| 10 | 10 - Whistle Stop | 2:18 / FLAC | ||
| 11 | 11 - Be Mine (Little Baby) | 2:37 / FLAC | ||
| 12 | 12 - The Pump Song | 1:51 / FLAC | ||
| 13 | 13 - Pennies from Heaven | 2:22 / FLAC | ||
| 14 | 14 - Closest to the Bone | 4:14 / FLAC | ||
| 15 | 15 - Buona Sera | 2:59 / FLAC | ||
| 16 | 16 - Beep! Beep! | 2:14 / FLAC | ||
| 17 | 17 - Angelina - Zooma Zooma | 4:16 / FLAC | ||
| 18 | 18 - Robin Hood - Oh Babe | 5:37 / FLAC | ||
| 19 | 19 - Them There Eyes - Honeysuckle Rose | 4:48 / FLAC | ||
| 20 | 20 - Tiger Rag - Just Because | 2:52 / FLAC | ||
| 21 | 21 - Too Marvelous for Words | 1:53 / FLAC | ||
| 22 | 22 - Lazy River | 3:28 / FLAC | ||
| 23 | 23 - Sing, Sing, Sing | 4:10 / FLAC | ||
| 24 | 24 - Felicia No Capicia | 3:01 / FLAC | ||
| 25 | 25 - Bourbon Street Blues | 2:12 / FLAC |
About this album
Jump, Jive & Wail: The Very Best of Louis Prima (1952-1959) by Louis Prima (1952) is preserved in FLAC 16Bit-44.1kHz for critical listening. This archive entry is curated for high-fidelity playback—clean masters, full dynamics, and a retro interface built for collectors. Explore the tracklist above to stream or download in lossless quality.
Genre: Jazz. Total runtime: 77:15. Track count: 25.
STATUS: READYSRC: NODE_R2_STABLE
● SIGNAL_STRONG